| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| AZIFINE 500MG TABLET | TABLET | 3 (Units) | 71.16 | 71.16 |
| AZIGOLD 500MG TABLET | TABLET | 3 (Units) | 71.35 | 71.35 |
| AZIKAP 500MG TABLET | TABLET | 3 (Units) | 62.91 | 62.91 |
| AZILIDE 500MG TABLET | TABLET | 3 (Units) | 71.35 | 71.35 |
| AZIMAC 500MG TABLET | TABLET | 6 (Units) | 142.68 | 142.68 |
| AZIMAX 500MG TABLET | TABLET | 5 (Units) | 118.65 | 118.65 |
| AZIMED 500MG TABLET | TABLET | 3 (Units) | 71 | 71.00 |
| AZIMID 500MG TABLET | TABLET | 3 (Units) | 59.58 | 59.58 |
| AZIMINT 500MG TABLET | TABLET | 10 (Units) | 230 | 230.00 |
| AZIMIRA 500MG TABLET | TABLET | 3 (Units) | 83.7 | 83.70 |
| AZINIX 500MG TABLET | TABLET | 3 (Units) | 58 | 58.00 |
| AZIPAR 500MG TABLET | TABLET | 3 (Units) | 62.58 | 62.58 |
| AZIPRO 500MG TABLET | TABLET | 3 (Units) | 68.64 | 68.64 |
| AZIRESP 500MG TABLET | TABLET | 10 (Units) | 211.5 | 211.50 |
| AZIROB 500MG TABLET | TABLET | 3 (Units) | 65.4 | 65.40 |
| AZIROM 500MG TABLET | TABLET | 3 (Units) | 66 | 66.00 |
| AZISAP 500MG CAPSULE | CAPSULE | 3 (Units) | 62.7 | 62.70 |
| AZISTART 500MG TABLET | TABLET | 3 (Units) | 66.51 | 66.51 |
| AZISWIFT 500MG TABLET | TABLET | 3 (Units) | 68.49 | 68.49 |
| AZITAB 500MG TABLET | TABLET | 3 (Units) | 69 | 69.00 |

