| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| REVA P CAPSULE | 10 (Units) | 160 | 160 | |
| REVLIN M CAPSULE | 10 (Units) | 106.48 | 106.48 | |
| RICODIN M 75MG TABLET | 10 (Units) | 89.3 | 89.3 | |
| TYCOVIT MP TABLET | TABLET | 10 (Units) | 99 | 99 | 
| VIBRANIA P CAPSULE | CAPSULE | 10 (Units) | 95 | 95 | 
| WOLCOTT PG CAPSULE | CAPSULE | 10 (Units) | 82 | 82 | 
| ZEEGAB M 75MG TABLET | TABLET | 10 (Units) | 125 | 125 | 
| ZENGALIN CAPSULE | CAPSULE | 10 (Units) | 120 | 120 | 
| ZEVANURON CAPSULE | CAPSULE | 10 (Units) | 126.4 | 126.4 | 
| ZYLIN M 75 CAPSULE | CAPSULE | 10 (Units) | 116.5 | 116.5 | 


 
                        