| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| PREGACAP M-75 CAPSULE | 10 (Units) | 105 | 105 | |
| PREGACENT M 75MG TABLET | 10 (Units) | 99.5 | 99.5 | |
| PREGACIP M CAPSULE | 10 (Units) | 114.5 | 114.5 | |
| PREGACON M 75MG CAPSULE | 10 (Units) | 112 | 112 | |
| PREGADOC M 75MG TABLET | 10 (Units) | 116 | 116 | |
| PREGALIN X 75MG CAPSULE | 10 (Units) | 100 | 100 | |
| PREGAMET 75MG TABLET | 10 (Units) | 127.8 | 127.8 | |
| PREGARICH CAPSULE | 10 (Units) | 95 | 95 | |
| PREGARON PLUS CAPSULE | 10 (Units) | 89 | 89 | |
| PREGASEEZ M CAPSULE | 10 (Units) | 109 | 109 | |
| PREGASON M CAPSULE | 10 (Units) | 54.8 | 54.8 | |
| PREGASTAR M OD 75MG TABLET | 10 (Units) | 117.5 | 117.5 | |
| PREGEB PLUS 75MG CAPSULE | 10 (Units) | 106.2 | 106.2 | |
| PREMEC TABLET | 10 (Units) | 99 | 99 | |
| PRENYLE M 75MG TABLET | 10 (Units) | 99 | 99 | |
| PRESTILLER M CAPSULE | 10 (Units) | 100 | 100 | |
| RECONERVE PG CAPSULE | 10 (Units) | 99 | 99 | |
| REGAB M CAPSULE | 10 (Units) | 148 | 148 | |
| REGAFIX CAPSULE | 10 (Units) | 100.56 | 100.56 | |
| RENERVE P CAPSULE | 10 (Units) | 121 | 121 | 


 
                        