Product Name Form Pack Mrp Price
ALPHAMIX PG TABLET TABLET 10 (Units) 90 90.00
ALTRANERV CAPSULE CAPSULE 1 (unit) 9 9.00
AXOGURD CAPSULE TABLET 10 (Units) 122 122.00
BIOCOBAL P 75MG CAPSULE CAPSULE 10 (Units) 83.9 83.9
BRAINGATES NERVE TABLET 10 (Units) 149 149
CALMNERVE P TABLET 10 (Units) 119 119
CANBOL PB CAPSULE 10 (Units) 90 90
DOLONEURON PG 75MG CAPSULE 10 (Units) 79 79
ELMECOB PG CAPSULE 10 (Units) 99 99
ENERZ PG CAPSULE 10 (Units) 90 90
ENGABA M 75MG CAPSULE 10 (Units) 102.3 102.3
ESVIGA M TABLET 10 (Units) 95 95
FIBROGESIC CAPSULE 10 (Units) 103 103
GABA CAD CAPSULE CAPSULE 10 (Units) 82.6 82.6
GABAMAX 75MG CAPSULE CAPSULE 10 (Units) 86.89 86.89
GALINERVE M 75MG CAPSULE CAPSULE 10 (Units) 97 97
GAVAFIT TABLET TABLET 10 (Units) 130 130
GB 29 CAPSULE CAPSULE 10 (Units) 93 93
GRANTIN CAPSULE CAPSULE 10 (Units) 108 108
HALOGABA M CAPSULE 10 (Units) 99 99