| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| NERVSHINE SR 75MG TABLET | 10 (Units) | 99 | 99 | |
| NEUGALIN M 75MG CAPSULE | 10 (Units) | 111.5 | 111.5 | |
| NEURACTIN P 75MG CAPSULE | 10 (Units) | 96.8 | 96.8 | |
| NEURICA M 75MG CAPSULE | 10 (Units) | 133 | 133 | |
| NEUROKEM M CAPSULE | 10 (Units) | 111 | 111 | |
| NEUROMED PG CAPSULE | 10 (Units) | 95 | 95 | |
| NEUROPRIME PG CAPSULE | 10 (Units) | 99 | 99 | |
| NOVA M 75MG TABLET | 10 (Units) | 102.5 | 102.5 | |
| NOVONERVE PG CAPSULE | 10 (Units) | 125 | 125 | |
| NUMELIN 75MG CAPSULE | 10 (Units) | 85.9 | 85.9 | |
| NURICA M 75MG TABLET | 10 (Units) | 122 | 122 | |
| NUROCARE PG CAPSULE | 10 (Units) | 105 | 105 | |
| PBREN M 75MG CAPSULE | 10 (Units) | 108 | 108 | |
| PGALIN M CAPSULE | 10 (Units) | 110 | 110 | |
| PGB 12 CAPSULE | 10 (Units) | 132 | 132 | |
| PRE RENER CAPSULE | 10 (Units) | 100 | 100 | |
| PREGABA M 75MG CAPSULE | 10 (Units) | 112.25 | 112.25 | |
| PREGABA M SR 75MG CAPSULE | 10 (Units) | 119.75 | 119.75 | |
| PREGABA PLUS CAPSULE | 10 (Units) | 115 | 115 | |
| PREGABID ME 75MG TABLET | 10 (Units) | 117 | 117 | 


 
                        