| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| SENPAN DSR CAPSULE | CAPSULE | 10 (Units) | 115 | 115 |
| TIPAN DSR CAPSULE | CAPSULE | 10 (Units) | 99 | 99 |
| TRAZOL DSR CAPSULE | CAPSULE | 10 (Units) | 95 | 95 |
| TRIPEPSA D CAPSULE | CAPSULE | 10 (Units) | 91.65 | 91.65 |
| ULPAN-DSR CAPSULE | CAPSULE | 10 (Units) | 89 | 89 |
| UNIPAN D CAPSULE | CAPSULE | 10 (Units) | 45.4 | 45.4 |
| VENCID DSR CAPSULE | CAPSULE | 10 (Units) | 70 | 70 |
| VRPZ DSR CAPSULE | CAPSULE | 10 (Units) | 110 | 110 |
| XEPENTA DSR TABLET | TABLET | 10 (Units) | 79.5 | 79.5 |
| ZENTAZ DSR CAPSULE | CAPSULE | 10 (Units) | 104 | 104 |
| ZIPANT DSR CAPSULE | CAPSULE | 10 (Units) | 59 | 59 |
| ZOVANTA-D CAPSULE | CAPSULE | 10 (Units) | 85.5 | 85.5 |

