| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| PANCRUZ DSR CAPSULE | 1 (Unit) | 9.9 | 9.9 | |
| PANDIFF CAPSULE | 10 (Units) | 60 | 60 | |
| PANDOSTAL OD CAPSULE | 10 (Units) | 86.5 | 86.5 | |
| PANIDO DSR CAPSULE | 10 (Units) | 80.1 | 80.1 | |
| PANION DSR CAPSULE | 10 (Units) | 75 | 75 | |
| PANMERZ D CAPSULE | 10 (Units) | 67.6 | 67.6 | |
| PANPLUS D 40MG CAPSULE | 15 (Units) | 97.05 | 97.05 | |
| PANPOT DSR CAPSULE | 10 (Units) | 75 | 75 | |
| PANPRO DSR CAPSULE | 10 (Units) | 85 | 85 | |
| PANQUICK DSR CAPSULE | 10 (Units) | 80 | 80 | |
| PANSA DSR TABLET | 10 (Units) | 84.95 | 84.95 | |
| PANSEC DSR TABLET | 10 (Units) | 102.5 | 102.5 | |
| PANSIO DSR CAPSULE | 10 (Units) | 88 | 88 | |
| PANSITE D CAPSULE | 10 (Units) | 90 | 90 | |
| PANSOL D TABLET | 10 (Units) | 90 | 90 | |
| PANSWORD DSR CAPSULE | 10 (Units) | 85 | 85 | |
| PANTACE DSR TABLET | 1 (Unit) | 9.8 | 9.8 | |
| PANTACIN DSR CAPSULE | 10 (Units) | 89 | 89 | |
| PANTADOM SR CAPSULE | 10 (Units) | 60.5 | 60.5 | |
| PANTAFIDE D CAPSULE | 10 (Units) | 75 | 75 | 


 
                        