| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| ACIBAN DSR CAPSULE | CAPSULE | 10 (Units) | 83.1 | 83.10 |
| ACIGRIP DSR CAPSULE | CAPSULE | 10 (Units) | 79 | 79.00 |
| ACIPANZ D TABLET | TABLET | 10 (Units) | 32.4 | 32.40 |
| AEROPRO D CAPSULE | CAPSULE | 10 (Units) | 69 | 69.00 |
| ANLEO DSR TABLET | TABLET | 10 (Units) | 110 | 110.00 |
| ARLOC DSR TABLET | TABLET | 10 (Units) | 87.5 | 87.50 |
| ASIPENTO D CAPSULE | CAPSULE | 10 (Units) | 78.5 | 78.50 |
| ASSIPAN DSR CAPSULE | CAPSULE | 10 (Units) | 80 | 80.00 |
| ATHZOL DSR CAPSULE | CAPSULE | 10 (Units) | 80 | 80.00 |
| BUFFPAN D CAPSULE | CAPSULE | 10 (Units) | 70 | 70 |
| CUZPAN D TABLET | 10 (Units) | 70 | 70 | |
| DOMPAN DSR TABLET | 1 (Unit) | 6 | 6 | |
| DOMPAN OD TABLET | 10 (Units) | 98 | 98 | |
| DOMPAN SR TABLET | 10 (Units) | 98 | 98 | |
| DYOFLUX TABLET | 10 (Units) | 109.89 | 109.89 | |
| ECPAN DSR CAPSULE | 10 (Units) | 95 | 95 | |
| EN DSR CAPSULE | 10 (Units) | 69 | 69 | |
| ERACID D CAPSULE | 10 (Units) | 83.2 | 83.2 | |
| FORPAN DSR CAPSULE | 10 (Units) | 98.89 | 98.89 | |
| GASTRODEAL DSR TABLET | TABLET | 10 (Units) | 80 | 80 |

