| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| PANTAFORD DSR 40MG TABLET | 10 (Units) | 80 | 80 | |
| PANTAKAN DSR CAPSULE | 10 (Units) | 80 | 80 | |
| PANTAKIND D SR CAPSULE | 15 (Units) | 90.75 | 90.75 | |
| PANTASTIC D CAPSULE | 10 (Units) | 103.5 | 103.5 | |
| PANTEC DSR CAPSULE | 10 (Units) | 89.5 | 89.5 | |
| PANTIN D CAPSULE | 10 (Units) | 63 | 63 | |
| PANTIUM DSR CAPSULE | 10 (Units) | 96 | 96 | |
| PANTO-DSR CAPSULE | 10 (Units) | 80 | 80 | |
| PANTOCAR D CAPSULE | 10 (Units) | 110 | 110 | |
| PANTOCID DSR CAPSULE | 10 (Units) | 119 | 119 | |
| PANTODAC DSR TABLET | 10 (Units) | 119.5 | 119.5 | |
| PANTOFER DSR CAPSULE | 10 (Units) | 90 | 90 | |
| PANTOFLUX-SR CAPSULE | 10 (Units) | 76 | 76 | |
| PANTOGLENN DSR CAPSULE | 10 (Units) | 79 | 79 | |
| PANTOLONG DSR TABLET | 10 (Units) | 78 | 78 | |
| PANTONATE DSR CAPSULE | 10 (Units) | 60 | 60 | |
| PANTOP DSR CAPSULE | 10 (Units) | 96.17 | 96.17 | |
| PANTORITE D CAPSULE | 10 (Units) | 70 | 70 | |
| PANTOSEC DSR CAPSULE | 10 (Units) | 104.5 | 104.5 | |
| PANTOSIN DSR CAPSULE | 10 (Units) | 89 | 89 | 


 
                        