| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TRIBOSE 0.2MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 50.6 |
| TRIBOSE 0.3MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 76.2 |
| TRIBOSE M 3 TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 101.6 |
| TRIBOSE M TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 82.25 |
| TRIGLI 1MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 64.1 |
| TRIGLI 2MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 68.9 |
| TRIGLI LS 1MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 31.9 |
| TRIGLI LS 2MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 42.9 |
| XIFAPILL 200MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 120 |
| XIFAPILL 400MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 215 |
| XYMEPILL DS TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 328.9 |
| XYMEPILL TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 165 |

