| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACEPOL T TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 136.4 | 
| ACEPOL TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 30 | 
| ACETYL G TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 95 | 
| ALERDAIN A TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 61.7 | 
| ALERDAIN M TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 107.6 | 
| AMNIUP EFFERVESCENT TABLET | ORDAIN HEALTHCARE | TABLET | 2 (Units) | 39.95 | 
| APRESOL 25 MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 55.6 | 
| ASTHACE SR 100MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 70.1 | 
| ASTHACE SR 200MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 118.3 | 
| BIO-B6 TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 97.9 | 
| CADOTRIL 100MG CAPSULE | ORDAIN HEALTHCARE | 10 (Units) | 148.8 | |
| CADOTRIL POW 10 GM | ORDAIN HEALTHCARE | 1 (Unit) | 13.31 | |
| CALCIPILL CK TABLET | ORDAIN HEALTHCARE | 10 (Units) | 152.4 | |
| CALCIPILL TABLET | ORDAIN HEALTHCARE | 10 (Units) | 62.4 | |
| CHROMET SR TABLET | ORDAIN HEALTHCARE | 10 (Units) | 41.1 | |
| CHROMET TABLET | ORDAIN HEALTHCARE | 10 (Units) | 13.5 | |
| COMPLETE B12 TABLET | ORDAIN HEALTHCARE | 10 (Units) | 138.3 | |
| COMPLETE B12 PLUS TABLET | ORDAIN HEALTHCARE | 10 (Units) | 140.3 | |
| COMPLETE PD 150ML SYRUP | ORDAIN HEALTHCARE | 1 (Unit) | 139.6 | |
| COMPLETE TD TABLET | ORDAIN HEALTHCARE | 10 (Units) | 79 | 


 
                        