| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| GLI 1MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 33.3 | 
| GLI 2 MG TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 52.9 | 
| HB 4 TABLET | ORDAIN HEALTHCARE | 10 (Units) | 87.1 | |
| HB FOL Z TABLET | ORDAIN HEALTHCARE | 15 (Units) | 85.95 | |
| HB-4 150ML SYRUP | ORDAIN HEALTHCARE | 1 (Unit) | 119.7 | |
| HB-4 200ML SYRUP | ORDAIN HEALTHCARE | 1 (Unit) | 108.9 | |
| HB4 TABS | ORDAIN HEALTHCARE | 10 (Units) | 87.1 | |
| HDLIP 1000MG TABLET | ORDAIN HEALTHCARE | 10 (Units) | 84 | |
| HDLIP 500MG TABLET | ORDAIN HEALTHCARE | 10 (Units) | 55 | |
| HEIGHT GROW CAPSULE | ORDAIN HEALTHCARE | 10 (Units) | 66 | |
| HOMOCYST TABLET | ORDAIN HEALTHCARE | 10 (Units) | 82.2 | |
| IDEBEN TABLET | ORDAIN HEALTHCARE | 10 (Units) | 159.7 | |
| IMMUNEX TABLET | ORDAIN HEALTHCARE | 10 (Units) | 77 | |
| LIVOPILL B TABLET | ORDAIN HEALTHCARE | 10 (Units) | 90.4 | |
| LIVOPILL DS TABLET | ORDAIN HEALTHCARE | 10 (Units) | 369.9 | |
| LIVOPILL TABLET | ORDAIN HEALTHCARE | 10 (Units) | 209.3 | |
| MEGABID 50MG CAPSULE | ORDAIN HEALTHCARE | 10 (Units) | 73.8 | |
| MEGABID 75MG CAPSULE | ORDAIN HEALTHCARE | 10 (Units) | 104 | |
| METGLI 1MG TABLET | ORDAIN HEALTHCARE | 10 (Units) | 53.2 | |
| METGLI 2MG TABLET | ORDAIN HEALTHCARE | 10 (Units) | 74.8 | 


 
                        