| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| COMPROCAD GT TABLET | ORDAIN HEALTHCARE | 10 (Units) | 170 | |
| DIAPILL D3 60K TABLET | ORDAIN HEALTHCARE | 4 (Units) | 110 | |
| DIAPILL TABLET | ORDAIN HEALTHCARE | 10 (Units) | 123.4 | |
| ECOTEL 20MG TABLET | ORDAIN HEALTHCARE | 10 (Units) | 35 | |
| ECOTEL 40MG TABLET | ORDAIN HEALTHCARE | 10 (Units) | 66.5 | |
| ECOTEL A TABLET | ORDAIN HEALTHCARE | 10 (Units) | 89.5 | |
| ECOTEL BETA 50MG TABLET | ORDAIN HEALTHCARE | 10 (Units) | 105 | |
| ECOTEL CC TABLET | ORDAIN HEALTHCARE | 10 (Units) | 118.8 | |
| ECOTEL H TABLET | ORDAIN HEALTHCARE | 10 (Units) | 74.3 | |
| EPALRICA M TABLET | ORDAIN HEALTHCARE | 10 (Units) | 173 | |
| EZECOR LX 90GM POWDER | ORDAIN HEALTHCARE | 1 (Unit) | 180.2 | |
| FENOCOR 105MG TABLET | ORDAIN HEALTHCARE | 10 (Units) | 163.6 | |
| FENOCOR 200MG CAPSULE | ORDAIN HEALTHCARE | 10 (Units) | 144 | |
| FENOCOR 35MG TABLET | ORDAIN HEALTHCARE | 10 (Units) | 82.4 | |
| FENOCOR 67MG CAPSULE | ORDAIN HEALTHCARE | 10 (Units) | 82.1 | |
| FENOSTAT 200MG CAPSULE | ORDAIN HEALTHCARE | 10 (Units) | 163.6 | |
| FENOSTAT CAPSULE | ORDAIN HEALTHCARE | 10 (Units) | 113 | |
| GALTO TABLET | ORDAIN HEALTHCARE | TABLET | 10 (Units) | 59.8 | 
| GASTROBACT 0.5GM SACHET | ORDAIN HEALTHCARE | SACHET | 1 (Unit) | 13.3 | 
| GASTROBACT CAPSULE | ORDAIN HEALTHCARE | CAPSULE | 10 (Units) | 100.4 | 


 
                        