| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TAZOCEF 1.125GM INJECTION | MEDLEY | INJECTION | 1 (Unit) | 148 |
| TAZOCEF 1GM INJECTION | MEDLEY | INJECTION | 1 (Unit) | 148 |
| TAZOCEF 250MG INJECTION | MEDLEY | INJECTION | 1 (Unit) | 46 |
| TAZOCEF 500MG INJECTION | MEDLEY | INJECTION | 1 (Unit) | 74 |
| TELMED 20MG TABLET | MEDLEY | TABLET | 10 (Units) | 35.5 |
| TELMED 80MG TABLET | MEDLEY | TABLET | 10 (Units) | 96 |
| TELMED AH 40MG TABLET | MEDLEY | TABLET | 10 (Units) | 90 |
| TELMED AH 80MG TABLET | MEDLEY | TABLET | 10 (Units) | 129 |
| TELMED AM 40MG TABLET | MEDLEY | TABLET | 10 (Units) | 79 |
| TELMED BETA 25MG TABLET | MEDLEY | TABLET | 10 (Units) | 90 |
| TELMED BETA 50MG TABLET | MEDLEY | TABLET | 10 (Units) | 110 |
| TELMED CT 20MG TABLET | MEDLEY | TABLET | 10 (Units) | 79 |
| TELMED CT 40MG TABLET | MEDLEY | TABLET | 10 (Units) | 79 |
| TELMED CT 80MG TABLET | MEDLEY | TABLET | 10 (Units) | 140 |
| TELMED H 80MG TABLET | MEDLEY | TABLET | 10 (Units) | 119 |
| TRIGEM 1MG TABLET | MEDLEY | TABLET | 10 (Units) | 70 |
| TRIGEM 2MG TABLET | MEDLEY | TABLET | 10 (Units) | 80 |
| TRISOLIV 200 ML SYRUP | MEDLEY | SYRUP | 1 (Unit) | 80 |
| U MOM TABLET | MEDLEY | TABLET | 10 (Units) | 140 |
| VISTAMINA TABLET | MEDLEY | TABLET | 10 (Units) | 37 |

