| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACENAC 100MG TABLET | MEDLEY | TABLET | 10 (Units) | 30 | 
| ACENAC MR TABLET | MEDLEY | TABLET | 10 (Units) | 130 | 
| ACENAC N TABLET | MEDLEY | TABLET | 10 (Units) | 152 | 
| ACENAC P TABLET | MEDLEY | TABLET | 10 (Units) | 36 | 
| ACENAC SR TABLET | MEDLEY | TABLET | 10 (Units) | 48 | 
| ATORIN 10MG TABLET | MEDLEY | TABLET | 10 (Units) | 53 | 
| ATORIN 20MG TABLET | MEDLEY | TABLET | 10 (Units) | 129 | 
| ATORIN 40MG TABLET | MEDLEY | TABLET | 10 (Units) | 188 | 
| ATORIN 5MG TABLET | MEDLEY | TABLET | 10 (Units) | 36 | 
| ATORIN EZ TABLET | MEDLEY | TABLET | 10 (Units) | 81 | 
| ATORIN F TABLET | MEDLEY | TABLET | 10 (Units) | 108.5 | 
| BETABEST AM 25MG TABLET | MEDLEY | TABLET | 10 (Units) | 35 | 
| BETABEST AM 50MG TABLET | MEDLEY | TABLET | 10 (Units) | 50 | 
| BETABEST XL 25MG TABLET | MEDLEY | 10 (Units) | 29 | |
| BETABEST XL 50 TABLET | MEDLEY | 10 (Units) | 40 | |
| BIDAZEN 10MG TABLET | MEDLEY | TABLET | 10 (Units) | 60 | 
| CEFO AZ 250MG TABLET | MEDLEY | 10 (Units) | 195 | |
| CEFO L 200MG TABLET | MEDLEY | 10 (Units) | 96 | |
| CEFOCLAV 200MG TABLET | MEDLEY | 10 (Units) | 187.5 | |
| CEFOCLAV 50MG DRY 30ML SYRUP | MEDLEY | 1 (Unit) | 60 | 


 
                        