| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| GEPRIDE M 3MG TABLET | MEDLEY | TABLET | 10 (Units) | 69 | 
| GESTACAL TABLET | MEDLEY | TABLET | 10 (Units) | 87 | 
| GLUCOZID M TABLET | MEDLEY | TABLET | 10 (Units) | 39 | 
| GROMIN 200ML SYRUP | MEDLEY | SYRUP | 1 (Unit) | 80 | 
| GTN 200MD SPRAY | MEDLEY | SPRAY | 1 (Unit) | 299 | 
| GTN PEN 65MD SPRAY | MEDLEY | SPRAY | 1 (Unit) | 199 | 
| HB RON 150ML SUSPENSION | MEDLEY | 1 (Unit) | 92.65 | |
| HB RON TABLET | MEDLEY | 10 (Units) | 68.5 | |
| KEFODIME 200MG TABLET | MEDLEY | 10 (Units) | 129 | |
| KEFODIME DRY 30ML SYRUP | MEDLEY | 1 (Unit) | 55 | |
| LEVOPRAZ TABLET | MEDLEY | 10 (Units) | 212.8 | |
| LYCOZEN CAPSULE | MEDLEY | 10 (Units) | 115 | |
| MECOBION OD TABLET | MEDLEY | 10 (Units) | 90 | |
| MECOBION P 75MG TABLET | MEDLEY | 10 (Units) | 100 | |
| MOTINORM 30ML SYRUP | MEDLEY | 1 (Unit) | 24 | |
| MOTINORM DT 10MG TABLET | MEDLEY | 10 (Units) | 23 | |
| MOTINORM ORAL 5ML DROPS | MEDLEY | 1 (Unit) | 41 | |
| NEVOL 5MG TABLET | MEDLEY | 10 (Units) | 65 | |
| NIMLEY COLD TABLET | MEDLEY | 10 (Units) | 39.9 | |
| NIMSAID-P TABLET | MEDLEY | 10 (Units) | 48 | 


 
                        