| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| CILDIP 10MG TABLET | MEDLEY | 10 (Units) | 60 | |
| CILDIP 20MG TABLET | MEDLEY | 10 (Units) | 85 | |
| CILDIP 5MG TABLET | MEDLEY | 10 (Units) | 40 | |
| CILDIP T TABLET | MEDLEY | 10 (Units) | 75 | |
| CO 2 DRY 30ML SYRUP | MEDLEY | 1 (Unit) | 44 | |
| CO2 H TABLET | MEDLEY | 10 (Units) | 62 | |
| CO2 TABLET | MEDLEY | 10 (Units) | 108 | |
| COLLINCTUS BM 100ML SYRUP | MEDLEY | 1 (Unit) | 59 | |
| D SUN TABLET | MEDLEY | 4 (Units) | 98 | |
| DECOLGEL 15GM GEL | MEDLEY | 1 (Unit) | 75 | |
| DECOLGEN 60ML SYRUP | MEDLEY | 1 (Unit) | 37.25 | |
| DECOLGEN ORAL 15ML DROPS | MEDLEY | 1 (Unit) | 35.25 | |
| DECOLGEN P 60ML SYRUP | MEDLEY | 1 (Unit) | 39.5 | |
| DEXIMED TABLET | MEDLEY | 10 (Units) | 1.8 | |
| DK2 TABLET | MEDLEY | 10 (Units) | 85 | |
| DOMPAN DSR TABLET | MEDLEY | 1 (Unit) | 6 | |
| DOMPAN FORTE TABLET | MEDLEY | 10 (Units) | 77 | |
| DOMPAN OD TABLET | MEDLEY | 10 (Units) | 98 | |
| DOMPAN SR TABLET | MEDLEY | 10 (Units) | 98 | |
| DOMPAN TABLET | MEDLEY | 10 (Units) | 70 |

