| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| DEFNALONE 30ML6MG/5MG SUSPENSION | LUPIN | 1 (Unit) | 52.5 | |
| DEFNALONE 6MG TABLET | LUPIN | 10 (Units) | 97 | |
| DICLONAC P TABLET | LUPIN | 10 (Units) | 31 | |
| DICLONAC 30GM GEL | LUPIN | 1 (Unit) | 102 | |
| DICLONAC 50MG TABLET | LUPIN | 10 (Units) | 20 | |
| DICLONAC ER 100MG TABLET | LUPIN | 10 (Units) | 30 | |
| DICLONAC INJECTION | LUPIN | 1 (Unit) | 4.5 | |
| DICLONAC TRANS 30GM GEL | LUPIN | 1 (Unit) | 102 | |
| DILNIP 10MG TABLET | LUPIN | 10 (Units) | 71.5 | |
| DILNIP 20MG TABLET | LUPIN | 10 (Units) | 98.5 | |
| DILNIP 5MG TABLET | LUPIN | 10 (Units) | 41.5 | |
| DOGENOSA 500MG INJECTION | LUPIN | 1 (Unit) | 2819.53 | |
| DOXCEF 100MG SYRUP | LUPIN | 1 (Unit) | 144 | |
| DOXCEF 100MG TABLET | LUPIN | 6 (Units) | 70.5 | |
| DOXCEF 200MG TABLET | LUPIN | 10 (Units) | 96 | |
| DOXCEF 50MG SYRUP | LUPIN | 1 (Unit) | 73 | |
| DOXCEF CV 100MG TABLET | LUPIN | 10 (Units) | 192 | |
| DOXCEF CV 200MG TABLET | LUPIN | 10 (Units) | 307 | |
| DOXCEF CV 30ML SYRUP | LUPIN | 1 (Unit) | 79 | |
| DOXCEF DT 50MG TABLET | LUPIN | 10 (Units) | 63.5 |

