| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ALMITY PLUS TABLET | LUPIN | TABLET | 10 (Units) | 142.5 |
| ALMOGRIL 12.5MG TABLET | LUPIN | TABLET | 1 (unit) | 84 |
| ALMOGRIL 6.25MG TABLET | LUPIN | TABLET | 10 (Units) | 44 |
| ALPRAQUIL 0.5MG TABLET | LUPIN | TABLET | 10 (Units) | 22 |
| AMBRICAN 5MG TABLET | LUPIN | TABLET | 10 (Units) | 1450 |
| AMIGOLD 100MG TABLET | LUPIN | TABLET | 10 (Units) | 104.5 |
| AMIGOLD 200MG TABLET | LUPIN | TABLET | 10 (Units) | 197 |
| AMIGOLD 50MG TABLET | LUPIN | TABLET | 10 (Units) | 70.5 |
| AMIKEF 100MG INJECTION | LUPIN | INJECTION | 1 (unit) | 19 |
| AMIKEF 250MG INJECTION | LUPIN | INJECTION | 1 (unit) | 31.5 |
| AMIPACE 100MG TABLET | LUPIN | TABLET | 10 (Units) | 72 |
| AMIPACE 200MG TABLET | LUPIN | TABLET | 10 (Units) | 130.5 |
| ANXICALM 0.25MG TABLET | LUPIN | TABLET | 10 (Units) | 15.2 |
| ANXICALM 0.5MG TABLET | LUPIN | TABLET | 10 (Units) | 23.1 |
| ANXICOOL 0.5MG TABLET | LUPIN | TABLET | 10 (Units) | 37 |
| ANXICOOL 1MG TABLET | LUPIN | TABLET | 10 (Units) | 68 |
| APTIVATE SYRUP | LUPIN | SYRUP | 1 (unit) | 77 |
| ARZU 10MG TABLET | LUPIN | TABLET | 10 (Units) | 98.5 |
| ARZU 15MG TABLET | LUPIN | TABLET | 10 (Units) | 152 |
| ARZU 30MG TABLET | LUPIN | TABLET | 10 (Units) | 182.5 |

