| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| CORCIUM D3 TABLET | LUPIN | 10 (Units) | 115 | |
| CORCIUM K2 TABLET | LUPIN | 10 (Units) | 155 | |
| CORCIUM PLUS CAPSULE | LUPIN | 10 (Units) | 184 | |
| CORCIUM TABLET | LUPIN | 10 (Units) | 84 | |
| CYCLORIN 250MG CAPSULE | LUPIN | 6 (Units) | 317 | |
| CYLIP ORAL 200ML LIQUID | LUPIN | 1 (Unit) | 120 | |
| CZ COLD TABLET | LUPIN | 10 (Units) | 35.6 | |
| CZ PLUS TABLET | LUPIN | 10 (Units) | 26 | |
| CZ-3 SYRUP | LUPIN | 1 (Unit) | 36 | |
| CZ-3 TABLET | LUPIN | 10 (Units) | 19.5 | |
| D SIGNOFLAM TRANSGEL 30GM GEL GEL | LUPIN | 1 (Unit) | 102 | |
| DARGEN 25mcg INJECTION | LUPIN | 1 (Unit) | 1523 | |
| DAYO OD 1GM TABLET | LUPIN | 10 (Units) | 143.5 | |
| DAYO OD 250MG TABLET | LUPIN | 10 (Units) | 57.5 | |
| DAYO OD 500MG TABLET | LUPIN | 10 (Units) | 109.5 | |
| DAYO OD 750MG TABLET | LUPIN | 10 (Units) | 121.5 | |
| DEFIDIN A TABLET | LUPIN | 10 (Units) | 42.5 | |
| DEFNALONE 1MG TABLET | LUPIN | 10 (Units) | 19.5 | |
| DEFNALONE 24MG TABLET | LUPIN | 6 (Units) | 217 | |
| DEFNALONE 30MG TABLET | LUPIN | 6 (Units) | 280.5 |

