| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| CILODOC 50MG TABLET | LUPIN | 10 (Units) | 94.5 | |
| CINESTA TABLET | LUPIN | 10 (Units) | 66.9 | |
| CITISTAR 2ML INJECTION | LUPIN | 1 (Unit) | 95.5 | |
| CITISTAR 4ML INJECTION | LUPIN | 1 (Unit) | 140 | |
| CITISTAR 500MG TABLET | LUPIN | 10 (Units) | 494 | |
| CITISTAR PM TABLET | LUPIN | 10 (Units) | 525 | |
| CITISTAR SR 1GM TABLET | LUPIN | 10 (Units) | 714.9 | |
| CLACIX 200MG TABLET | LUPIN | 6 (Units) | 98.82 | |
| CLAVIDUR 1.2GM INJECTION | LUPIN | 1 (Unit) | 142.5 | |
| CLAVIDUR 375MG TABLET | LUPIN | 6 (Units) | 104 | |
| CLAVIDUR 625MG TABLET | LUPIN | 10 (Units) | 204 | |
| CLAVIDUR DDS 457MG 30ML SUSPENSION | LUPIN | 1 (Unit) | 120 | |
| CLAVIDUR DS 30ML SYRUP | LUPIN | 1 (Unit) | 55.5 | |
| CLAVIDUR KID DT TABLET | LUPIN | 6 (Units) | 48 | |
| CLAVIDUR XR TABLET | LUPIN | 10 (Units) | 329 | |
| CLOPITAB 150MG TABLET | LUPIN | 10 (Units) | 74.5 | |
| CLOPITAB 75MG TABLET | LUPIN | 15 (Units) | 82.5 | |
| CLOPITAB A 150MG TABLET | LUPIN | 15 (Units) | 57.5 | |
| CLOPITAB A 75MG TABLET | LUPIN | 15 (Units) | 57 | |
| CLOPITAB CV 10MG CAPSULE | LUPIN | 10 (Units) | 91.5 |

