| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| VOLIBO M 0.3MG TABLET | SUN | TABLET | 10 (Units) | 114 |
| VOLINI 100GM SPRAY | SUN | SPRAY | 1 (Unit) | 218 |
| VOLINI 10GM GEL | SUN | GEL | 1 (Unit) | 27 |
| VOLINI 15GM GEL | SUN | GEL | 1 (Unit) | 50 |
| VOLINI 15GM SPRAY | SUN | SPRAY | 1 (Unit) | 50 |
| VOLINI 30GM GEL | SUN | GEL | 1 (Unit) | 90 |
| VOLINI 40GM SPRAY | SUN | SPRAY | 1 (Unit) | 108 |
| VOLINI 50GM GEL | SUN | GEL | 1 (Unit) | 135 |
| VOLINI 60GM SPRAY | SUN | SPRAY | 1 (Unit) | 163 |
| VOLINI 75GM GEL | SUN | GEL | 1 (Unit) | 185 |
| VOLITRA 30GM GEL | SUN | GEL | 1 (Unit) | 83 |
| VOLIX 0.2MG TABLET | SUN | TABLET | 15 (Units) | 131.25 |
| VOLIX 0.3MG TABLET | SUN | TABLET | 15 (Units) | 164.25 |
| VOLIX CP 0.3MG TABLET | SUN | KIT | 1 (Unit) | 263.5 |
| VOLIX M 0.2MG TABLET | SUN | TABLET | 10 (Units) | 95 |
| VOLIX M 0.3MG TABLET | SUN | TABLET | 10 (Units) | 115 |
| VOLIX TRIO 1MG TABLET | SUN | TABLET | 10 (Units) | 108 |
| VOLIX TRIO 2MG TABLET | SUN | TABLET | 10 (Units) | 141 |
| VOLIX TRIO FORTE 2MG TABLET | SUN | TABLET | 10 (Units) | 132 |
| VORAZE 200MG INJECTION | SUN | INJECTION | 1 (Unit) | 2595.25 |

