| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| URSOCOL 300MG TABLET | SUN | TABLET | 10 (Units) | 210 |
| URSOCOL 600MG TABLET | SUN | TABLET | 10 (Units) | 296 |
| URSOCOL SR 450MG TABLET | SUN | TABLET | 10 (Units) | 260 |
| URSOCOL SR 600MG TABLET | SUN | TABLET | 10 (Units) | 336 |
| UTODIN 10MG TABLET | SUN | TABLET | 10 (Units) | 157 |
| VALTOVAL 1GM TABLET | SUN | TABLET | 3 (Units) | 166 |
| VALTOVAL 500MG TABLET | SUN | TABLET | 3 (Units) | 103 |
| VECURON 2ML INJECTION | SUN | INJECTION | 1 (Unit) | 103 |
| VENIZ XR 150MG CAPSULE | SUN | CAPSULE | 10 (Units) | 122 |
| VENIZ XR 37.5MG CAPSULE | SUN | CAPSULE | 10 (Units) | 39 |
| VENIZ XR 75MG CAPSULE | SUN | CAPSULE | 10 (Units) | 68 |
| VENLA XR 37.5MG CAPSULE | SUN | CAPSULE | 10 (Units) | 33 |
| VENLA XR 75MG TABLET | SUN | TABLET | 10 (Units) | 66 |
| VERIZET D TABLET | SUN | TABLET | 10 (Units) | 46 |
| VERNACE TABLET | SUN | TABLET | 10 (Units) | 100 |
| VISCOMET EYE 3ML DROPS | SUN | DROPS | 1 (Unit) | 76.5 |
| VISCOMET PF EYE 2ML DROPS | SUN | DROPS | 1 (Unit) | 152 |
| VOLIBO 0.2MG TABLET | SUN | TABLET | 10 (Units) | 85.5 |
| VOLIBO 0.3MG TABLET | SUN | TABLET | 10 (Units) | 109.5 |
| VOLIBO M 0.2MG TABLET | SUN | TABLET | 10 (Units) | 84.25 |

