| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| TELEACT 20MG TABLET | SUN | TABLET | 10 (Units) | 35.49 |
| TELEACT 40MG TABLET | SUN | TABLET | 10 (Units) | 64.26 |
| TELEACT AM 80MG TABLET | SUN | TABLET | 10 (Units) | 143 |
| TELEACT AM TABLET | SUN | TABLET | 10 (Units) | 99 |
| TELEACT BETA 25MG TABLET | SUN | TABLET | 10 (Units) | 100 |
| TELEACT BETA 50MG TABLET | SUN | TABLET | 10 (Units) | 106 |
| TELEACT CT 40MG TABLET | SUN | TABLET | 10 (Units) | 98.5 |
| TELEACT CT 80MG TABLET | SUN | TABLET | 10 (Units) | 164 |
| TELEACT D TABLET | SUN | TABLET | 10 (Units) | 107.5 |
| TELEACT TRIO TABLET | SUN | TABLET | 10 (Units) | 101.5 |
| TELIPRIL 5MG TABLET | SUN | TABLET | 1 (Unit) | 6 |
| TELIPRIL H 5MG TABLET | SUN | TABLET | 1 (Unit) | 4.6 |
| TERLYZ 1MG 10ML INJECTION | SUN | INJECTION | 1 (Unit) | 1560 |
| TETRAFOL 1MG TABLET | SUN | TABLET | 10 (Units) | 58 |
| TETRAFOL NAC TABLET | SUN | TABLET | 10 (Units) | 177 |
| TETRAFOL PLUS TABLET | SUN | TABLET | 10 (Units) | 140 |
| TETRAFOL TABLET | SUN | TABLET | 10 (Units) | 110 |
| THALITEL 40MG TABLET | SUN | TABLET | 10 (Units) | 96 |
| THALITEL 80MG TABLET | SUN | TABLET | 10 (Units) | 165 |
| THALITEL LS 40MG TABLET | SUN | TABLET | 10 (Units) | 87 |

