| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| SIZOPIN 50MG TABLET | SUN | TABLET | 10 (Units) | 46.83 |
| SKELACT TABLET | SUN | 15 (Units) | 45 | |
| SKELEBENZ 15MG CAPSULE | SUN | 10 (Units) | 165 | |
| SKELEBENZ 30MG CAPSULE | SUN | 10 (Units) | 270 | |
| SNEPDOL OD TABLET | SUN | 10 (Units) | 147 | |
| SNEPDOL TABLET | SUN | 10 (Units) | 76 | |
| SOFALCO TABLET | SUN | 10 (Units) | 58 | |
| SOLITRAL TABLET | SUN | 10 (Units) | 239 | |
| SOMPRAZ 20MG TABLET | SUN | 10 (Units) | 44 | |
| SOMPRAZ 40MG TABLET | SUN | 10 (Units) | 62 | |
| SOMPRAZ D 20MG TABLET | SUN | 10 (Units) | 72 | |
| SOMPRAZ D 40MG TABLET | SUN | 10 (Units) | 99 | |
| SOMPRAZ HP KIT TABLET | SUN | 1 (Unit) | 140 | |
| SOMPRAZ IT CAPSULE | SUN | 10 (Units) | 150 | |
| SOMPRAZ L CAPSULE | SUN | 10 (Units) | 165 | |
| SOTRET 0.5% GEL | SUN | GEL | 1 (Unit) | 238 |
| SOTRET 10MG CAPSULE | SUN | 10 (Units) | 150 | |
| SOTRET 20MG CAPSULE | SUN | 10 (Units) | 188 | |
| SPECTRA 10MG CAPSULE | SUN | 10 (Units) | 49.5 | |
| SPECTRA 25MG CAPSULE | SUN | 10 (Units) | 80.5 |

