| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| PRAMIPREX 0.125MG TABLET | SUN | 10 (Units) | 32 | |
| PRAMIPREX 0.25MG TABLET | SUN | 10 (Units) | 49 | |
| PRASITA 10MG TABLET | SUN | 10 (Units) | 197.5 | |
| PRASITA 5MG TABLET | SUN | 10 (Units) | 113.5 | |
| PRAZOPRESS 1MG TABLET | SUN | 10 (Units) | 57 | |
| PRAZOPRESS 2MG TABLET | SUN | 10 (Units) | 79 | |
| PRAZOPRESS XL 2.5MG TABLET | SUN | 14 (Units) | 102 | |
| PRAZOPRESS XL 5MG TABLET | SUN | 14 (Units) | 135 | |
| PREDMET 16MG TABLET | SUN | 10 (Units) | 86.94 | |
| PREDMET 4MG TABLET | SUN | 10 (Units) | 33.5 | |
| PREDMET 8MG TABLET | SUN | 10 (Units) | 49.77 | |
| PREDMET EYE 10ML DROPS | SUN | 1 (Unit) | 18.39 | |
| PRIMEROSE CAPSULE | SUN | 10 (Units) | 82 | |
| PRIMOX 25MG TABLET | SUN | 10 (Units) | 26 | |
| PRODEP 10MG TABLET | SUN | 10 (Units) | 29.08 | |
| PRODEP 20MG TABLET | SUN | 10 (Units) | 39.08 | |
| PRODEP 60MG CAPSULE | SUN | 10 (Units) | 115 | |
| PROLINATE 1ML INJECTION | SUN | 1 (Unit) | 59 | |
| PROLOMET AM 25MG TABLET | SUN | 10 (Units) | 64 | |
| PROLOMET AM 50MG TABLET | SUN | 10 (Units) | 87 |

