| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| QUTIPIN SR 300MG TABLET | SUN | 10 (Units) | 171 | |
| QUTIPIN SR 400MG TABLET | SUN | 10 (Units) | 228 | |
| QUTIPIN SR 50MG TABLET | SUN | 10 (Units) | 54.5 | |
| RACIPER 20MG TABLET | SUN | 10 (Units) | 37.5 | |
| RACIPER 40MG TABLET | SUN | 15 (Units) | 95.25 | |
| RACIPER D 20MG CAPSULE | SUN | 10 (Units) | 64 | |
| RACIPER D 40MG CAPSULE | SUN | 10 (Units) | 98 | |
| RANCIL 10MG TABLET | SUN | 10 (Units) | 76.5 | |
| RANCIL 5MG TABLET | SUN | 10 (Units) | 49 | |
| RANOZEX TABLET | SUN | 10 (Units) | 93 | |
| RASALECT 0.5MG TABLET | SUN | 10 (Units) | 65 | |
| RASALECT 1MG TABLET | SUN | 10 (Units) | 110 | |
| REBOSE 25MG TABLET | SUN | 10 (Units) | 57 | |
| REBOSE 50MG TABLET | SUN | 10 (Units) | 112 | |
| REFLIN 1GM INJECTION | SUN | 1 (Unit) | 23.91 | |
| REFLIN 250MG INJECTION | SUN | 1 (Unit) | 13.25 | |
| REFLIN 500MG INJECTION | SUN | 1 (Unit) | 19.25 | |
| REFZIL O 125MG SYRUP | SUN | 1 (Unit) | 124 | |
| REFZIL O 250MG SYRUP | SUN | 1 (Unit) | 229.5 | |
| REFZIL O 500MG TABLET | SUN | 6 (Units) | 505 |

