| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| GLYCIFIT 1000MG TABLET | SHREYA LABS | TABLET | 10 (Units) | 23.5 |
| GLYCIFIT G 1MG TABLET | SHREYA LABS | TABLET | 10 (Units) | 54.19 |
| GLYCIFIT G 2MG TABLET | SHREYA LABS | TABLET | 10 (Units) | 71.51 |
| GLYCIFIT TABLET | SHREYA LABS | TABLET | 10 (Units) | 25.77 |
| HEALEX PLUS 100GM SPRAY | SHREYA LABS | 1 (Unit) | 176.73 | |
| HYNIDASE INJECTION | SHREYA LABS | 1 (Unit) | 114.24 | |
| HYPNORIL 10MG TABLET | SHREYA LABS | 10 (Units) | 24 | |
| HYPNORIL 5MG TABLET | SHREYA LABS | 10 (Units) | 17 | |
| IMFERON INJECTION | SHREYA LABS | 1 (Unit) | 105.53 | |
| IMFERON S 5ML INJECTION | SHREYA LABS | 1 (Unit) | 230.26 | |
| ISOKOXI 800MG TABLET | SHREYA LABS | 10 (Units) | 80.6 | |
| JULAX TABLET | SHREYA LABS | 10 (Units) | 28.36 | |
| KOXI 1000MG TABLET | SHREYA LABS | 10 (Units) | 64.4 | |
| KOXI 600 TABLET | SHREYA LABS | 10 (Units) | 39.2 | |
| KOXI 800MG TABLET | SHREYA LABS | 10 (Units) | 39.3 | |
| LEE 500MG TABLET | SHREYA LABS | 5 (Units) | 55.65 | |
| MEDICREAM OINTMENT | SHREYA LABS | 1 (Unit) | 48.82 | |
| MINICYCLINE CAPSULE | SHREYA LABS | 10 (Units) | 11.11 | |
| MONITOR 4 TABLET | SHREYA LABS | 10 (Units) | 63.4 | |
| MONTO 2 TABLET | SHREYA LABS | 10 (Units) | 54.5 |

