| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| AMLOZ 10MG TABLET | SHREYA LABS | TABLET | 10 (Units) | 70.63 |
| AMLOZ 2.5MG TABLET | SHREYA LABS | TABLET | 10 (Units) | 20.69 |
| AMLOZ 5MG TABLET | SHREYA LABS | TABLET | 10 (Units) | 32.87 |
| AMLOZ AT 25MG TABLET | SHREYA LABS | TABLET | 14 (Units) | 58.75 |
| AMLOZ AT TABLET | SHREYA LABS | TABLET | 14 (Units) | 85.95 |
| AMLOZ H TABLET | SHREYA LABS | TABLET | 10 (Units) | 43.9 |
| AMLOZ L TABLET | SHREYA LABS | TABLET | 10 (Units) | 73.55 |
| AMLOZ MP TABLET | SHREYA LABS | TABLET | 10 (Units) | 73.54 |
| AMLOZ TS TABLET | SHREYA LABS | TABLET | 10 (Units) | 101 |
| ASPISOL 150MG TABLET | SHREYA LABS | TABLET | 30 (Units) | 8.27 |
| ASPISOL 75MG TABLET | SHREYA LABS | TABLET | 30 (Units) | 6.55 |
| ASPISOL AV 150MG TABLET | SHREYA LABS | TABLET | 10 (Units) | 21.2 |
| ASPISOL AV 75MG CAPSULE | SHREYA LABS | CAPSULE | 10 (Units) | 20.9 |
| ATOSTA 10MG TABLET | SHREYA LABS | TABLET | 10 (Units) | 63 |
| ATOSTA 20MG TABLET | SHREYA LABS | TABLET | 10 (Units) | 99 |
| ATOSTA 5MG TABLET | SHREYA LABS | TABLET | 10 (Units) | 40 |
| BENEFICIALE 100ML LIQUID | SHREYA LABS | SYRUP | 1 (Unit) | 71.61 |
| BENEFICIALE 200ML LIQUID | SHREYA LABS | SYRUP | 1 (Unit) | 118.53 |
| BENEFICIALE CAPSULE | SHREYA LABS | TABLET | 15 (Units) | 130.31 |
| BENEFLORA S 1GM SACHET | SHREYA LABS | POWDER | 1 (Unit) | 11.2 |

