| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| CEFERA O 200MG TABLET | SHREYA LABS | 10 (Units) | 139 | |
| CEFERA S 1.5GM INJECTION | SHREYA LABS | 1 (Unit) | 148.03 | |
| CEFERA S 375MG INJECTION | SHREYA LABS | 1 (Unit) | 44.55 | |
| CEFERA S 750MG INJECTION | SHREYA LABS | 1 (Unit) | 78.4 | |
| CEFERA T 1GM INJECTION | SHREYA LABS | 1 (Unit) | 147.85 | |
| CSN CAPSULE | SHREYA LABS | 10 (Units) | 93.2 | |
| DESATAX-XL TABLET | SHREYA LABS | 10 (Units) | 225.6 | |
| DIGEMAX TABLET | SHREYA LABS | 10 (Units) | 250.23 | |
| DIGEPLEX 100ML SYRUP | SHREYA LABS | 1 (Unit) | 52.15 | |
| DIGEPLEX 15ML DROPS | SHREYA LABS | 1 (Unit) | 50.27 | |
| DIGEPLEX 200ML SYRUP | SHREYA LABS | 1 (Unit) | 82.97 | |
| DIGEPLEX REDI MIX 200ML SYRUP | SHREYA LABS | 1 (Unit) | 75.5 | |
| DIGEPLEX T TABLET | SHREYA LABS | 10 (Units) | 93.35 | |
| DSN CAPSULE | SHREYA LABS | 15 (Units) | 129.98 | |
| DURASTAT 10MG TABLET | SHREYA LABS | 10 (Units) | 29.03 | |
| DURASTAT 20MG TABLET | SHREYA LABS | 10 (Units) | 46.5 | |
| DURASTAT ASP CAPSULE | SHREYA LABS | 10 (Units) | 20.9 | |
| EMIDOXYN 5MG TABLET | SHREYA LABS | 10 (Units) | 30.93 | |
| EVADOL TABLET | SHREYA LABS | 1 (Unit) | 251.64 | |
| FEOTAB TABLET | SHREYA LABS | 10 (Units) | 97 | 


 
                        