| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| MEGA FREEFLEX TABLET | SANOFI INDIA LIMITED | 10 (Units) | 280.65 | |
| MENACTRA 1DOSE INJECTION | SANOFI INDIA LIMITED | 1 (Unit) | 4950 | |
| MESITE XR 500MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 26 | |
| MULTAQ 400MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 840 | |
| MULTIVITE CD TABLET | SANOFI INDIA LIMITED | 15 (Units) | 97.72 | |
| MULTIVITE FM 30S CAPSULE | SANOFI INDIA LIMITED | 1 (Unit) | 49.41 | |
| MULTIVITE FM OMEGA 30S CAPSULE | SANOFI INDIA LIMITED | 1 (Unit) | 53.8 | |
| MULTIVITE GOLD CAPSULE | SANOFI INDIA LIMITED | 15 (Units) | 172 | |
| MULTIVITE VISION CAPSULE | SANOFI INDIA LIMITED | 15 (Units) | 204 | |
| MULTIVITE WOMAN CAPSULE | SANOFI INDIA LIMITED | 15 (Units) | 207 | |
| MYORIL 2ML INJECTION | SANOFI INDIA LIMITED | 1 (Unit) | 37.94 | |
| MYORIL 4MG CAPSULE | SANOFI INDIA LIMITED | 10 (Units) | 149.04 | |
| MYORIL 8MG CAPSULE | SANOFI INDIA LIMITED | 10 (Units) | 251.35 | |
| MYORIL PLUS 4MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 108 | |
| MYORIL PLUS 8MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 198 | |
| NOVALGIN 2ML INJECTION | SANOFI INDIA LIMITED | 1 (Unit) | 4.57 | |
| NOVALGIN NU TABLET | SANOFI INDIA LIMITED | 10 (Units) | 21.99 | |
| NOVALGIN RC VIAL | SANOFI INDIA LIMITED | 1 (Unit) | 5 | |
| NOVALGIN TABLET | SANOFI INDIA LIMITED | 10 (Units) | 20 | |
| OKAVAX VACCINES | SANOFI INDIA LIMITED | 1 (Unit) | 1260 |

