| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| 4 BONES TABLET | SANOFI INDIA LIMITED | TABLET | 15 (Units) | 85.35 |
| ACTONEL 35MG TABLET | SANOFI INDIA LIMITED | TABLET | 4 (Units) | 2310 |
| ACULANZ MD 10MG TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 55.86 |
| ACULANZ MD 2.5MG TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 22 |
| ACULANZ MD 5MG TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 30.5 |
| ACULANZ MD 7.5MG TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 58 |
| ADACEL 1DOSE 0.5ML INJECTION | SANOFI INDIA LIMITED | INJECTION | 1 (unit) | 799 |
| ADENOCOR 2ML INJECTION | SANOFI INDIA LIMITED | INJECTION | 1 (unit) | 256 |
| ALLEGRA 100ML SYRUP | SANOFI INDIA LIMITED | SYRUP | 1 (unit) | 106.6 |
| ALLEGRA 120MG TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 129.44 |
| ALLEGRA 180MG TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 148.58 |
| ALLEGRA 30MG TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 41.69 |
| ALLEGRA 60ML SYRUP | SANOFI INDIA LIMITED | SYRUP | 1 (unit) | 98.71 |
| ALLEGRA M TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 141.89 |
| ALLSTAR DEVICE | SANOFI INDIA LIMITED | DEVICE | 1 (unit) | 714.99 |
| AMARYL 1MG TABLET | SANOFI INDIA LIMITED | TABLET | 30 (Units) | 104.9 |
| AMARYL 2MG TABLET | SANOFI INDIA LIMITED | TABLET | 30 (Units) | 166.64 |
| AMARYL 3MG TABLET | SANOFI INDIA LIMITED | TABLET | 30 (Units) | 329.42 |
| AMARYL M 1MG TABLET | SANOFI INDIA LIMITED | TABLET | 15 (Units) | 118.5 |
| AMARYL M 2MG TABLET | SANOFI INDIA LIMITED | TABLET | 15 (Units) | 214.5 |

