| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| AVIL 10ML INJECTION | SANOFI INDIA LIMITED | INJECTION | 1 (unit) | 10.9 |
| AVIL 25MG TABLET | SANOFI INDIA LIMITED | TABLET | 15 (Units) | 5.65 |
| AVIL 2ML INJECTION | SANOFI INDIA LIMITED | INJECTION | 1 (unit) | 2.95 |
| AVIL 50MG TABLET | SANOFI INDIA LIMITED | TABLET | 15 (Units) | 6.85 |
| AVIL NU 10MG TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 20.77 |
| BARALGAN D 80MG TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 50.4 |
| BARALGAN DM TABLET | SANOFI INDIA LIMITED | 10 (Units) | 71.7 | |
| BARALGAN M 500MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 8.3 | |
| BARALGAN NU TABLET | SANOFI INDIA LIMITED | TABLET | 10 (Units) | 21.99 |
| BARALGON M TABLET | SANOFI INDIA LIMITED | TABLET | 1 (Unit) | 0.06 |
| BERRYCRAN CAPSULE | SANOFI INDIA LIMITED | CAPSULE | 10 (Units) | 218.5 |
| CARDACE 1.25MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 38.2 | |
| CARDACE 10MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 160.87 | |
| CARDACE 2.5MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 48.41 | |
| CARDACE 5MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 76.44 | |
| CARDACE AM 10/5MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 193.59 | |
| CARDACE AM 2.5/5MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 90.04 | |
| CARDACE AM 5/5MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 140.55 | |
| CARDACE H 10MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 198.3 | |
| CARDACE H 2.5MG TABLET | SANOFI INDIA LIMITED | 10 (Units) | 92 |

