| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| PREGANERVE 75MG TABLET | 10 (Units) | 82.4 | 82.4 | |
| PREGARITE 75MG TABLET | 10 (Units) | 70 | 70 | |
| PREGASTAR 75MG CAPSULE | 10 (Units) | 115.5 | 115.5 | |
| PREGASTAR OD 75MG TABLET | 10 (Units) | 108.5 | 108.5 | |
| PREGEB 75MG CAPSULE | 10 (Units) | 106 | 106 | |
| PREGEB OD 75MG TABLET | 10 (Units) | 105.86 | 105.86 | |
| PREJUNATE 75MG TABLET | 10 (Units) | 69.9 | 69.9 | |
| PRELICA 100ML LIQUID | 1 (Unit) | 93.9 | 93.9 | |
| PRELICA 75MG CAPSULE | 10 (Units) | 69 | 69 | |
| PRELIN 75MG CAPSULE | 10 (Units) | 85.5 | 85.5 | |
| PRYNERVE OD 75MG TABLET | 10 (Units) | 108.5 | 108.5 | |
| RESENZ 75MG TABLET | 10 (Units) | 79 | 79 | |
| REVLIN 75MG CAPSULE | 10 (Units) | 90.2 | 90.2 | |
| ZYLIN 75MG TABLET | TABLET | 10 (Units) | 73.2 | 73.2 | 
| ZYLIN OD 75MG TABLET | TABLET | 10 (Units) | 103.3 | 103.3 | 


 
                        