| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| NOVA SR 75MG TABLET | 10 (Units) | 82.5 | 82.5 | |
| PB TRUST 75MG CAPSULE | 10 (Units) | 89 | 89 | |
| PBREN 75MG CAPSULE | 10 (Units) | 102 | 102 | |
| PEG SR 75MG TABLET | 10 (Units) | 112 | 112 | |
| PELOLIN SR 75MG TABLET | 10 (Units) | 149 | 149 | |
| PEVESCA 75MG CAPSULE | 10 (Units) | 82.6 | 82.6 | |
| PREBID 75MG TABLET | 10 (Units) | 91.7 | 91.7 | |
| PRECA 75MG TABLET | 10 (Units) | 129.9 | 129.9 | |
| PREGABA 75MG TABLET | 10 (Units) | 120.5 | 120.5 | |
| PREGABA SR 75MG TABLET | 10 (Units) | 109 | 109 | |
| PREGABEL 75MG CAPSULE | 10 (Units) | 110 | 110 | |
| PREGABID 75MG CAPSULE | 10 (Units) | 93 | 93 | |
| PREGACENT CAPSULE | 10 (Units) | 89.1 | 89.1 | |
| PREGACON 75MG CAPSULE | 10 (Units) | 92 | 92 | |
| PREGADOC 75MG CAPSULE | 10 (Units) | 105.5 | 105.5 | |
| PREGADOC SR 75MG TABLET | 10 (Units) | 107.5 | 107.5 | |
| PREGAGEN 75MG CAPSULE | 10 (Units) | 95 | 95 | |
| PREGALIFT ER 75MG TABLET | 10 (Units) | 99 | 99 | |
| PREGALIN 75MG TABLET | 15 (Units) | 159 | 159 | |
| PREGALIN SR 75MG TABLET | 10 (Units) | 105.86 | 105.86 | 


 
                        