| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| AVERTZ 75MG CAPSULE | CAPSULE | 10 (Units) | 90 | 90.00 | 
| ENGABA 75MG CAPSULE | 10 (Units) | 93.5 | 93.5 | |
| ESVIGA 75MG CAPSULE | 10 (Units) | 82 | 82 | |
| GABANEXT 75MG TABLET | TABLET | 10 (Units) | 101 | 101 | 
| GABAWIN 75MG TABLET | TABLET | 10 (Units) | 97 | 97 | 
| GABLINCAD SR 75MG TABLET | TABLET | 10 (Units) | 90 | 90 | 
| GABLY 75 TABLET | TABLET | 10 (Units) | 82 | 82 | 
| GALINERVE 75MG CAPSULE | CAPSULE | 10 (Units) | 93 | 93 | 
| LEGASY 75MG CAPSULE | 10 (Units) | 60 | 60 | |
| LYRICA 75MG CAPSULE | 14 (Units) | 842 | 842 | |
| MAXGALIN 75MG CAPSULE | 10 (Units) | 112.5 | 112.5 | |
| MAXGALIN ER 75MG TABLET | 10 (Units) | 114 | 114 | |
| MAXNERVE PG CAPSULE | 10 (Units) | 189 | 189 | |
| NERVISUN P TABLET | 10 (Units) | 95 | 95 | |
| NERVMAX SR 75MG TABLET | 10 (Units) | 119.5 | 119.5 | |
| NEUGABA 75MG CAPSULE | 10 (Units) | 112.5 | 112.5 | |
| NEUGABA ER 75MG TABLET | 10 (Units) | 114 | 114 | |
| NEUGALIN 75MG CAPSULE | 10 (Units) | 99 | 99 | |
| NEUROKEM 75MG TABLET | 10 (Units) | 106.5 | 106.5 | |
| NOVA 75MG TABLET | 10 (Units) | 84.5 | 84.5 | 


 
                        