| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| VOLTANEURON TABLET | PULSE PHARMA | TABLET | 15 (Units) | 118.5 | 
| WOW MOM VANILLA 200GM POWDER | PULSE PHARMA | POWDER | 1 (Unit) | 340 | 
| XTRACAL CT TABLET | PULSE PHARMA | TABLET | 10 (Units) | 102 | 
| XTRACAL HD TABLET | PULSE PHARMA | TABLET | 10 (Units) | 63 | 
| XTRACAL K2 TABLET | PULSE PHARMA | TABLET | 10 (Units) | 130 | 
| XTRACAL OP KIT TABLET | PULSE PHARMA | KIT | 1 (Unit) | 75 | 
| XTRACAL PM CAPSULE | PULSE PHARMA | CAPSULE | 10 (Units) | 102 | 
| XTRACAL TABLET | PULSE PHARMA | TABLET | 10 (Units) | 53 | 
| ZIOCARD TABLET | PULSE PHARMA | TABLET | 15 (Units) | 88.5 | 
| ZOLSOMA 10MG TABLET | PULSE PHARMA | TABLET | 10 (Units) | 69.5 | 
| ZOLSOMA 5MG TABLET | PULSE PHARMA | TABLET | 10 (Units) | 55 | 


 
                        