| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| NEUROZAC CAPSULE | PULSE PHARMA | 10 (Units) | 22.5 | |
| PEPCINOVA 40 TABLET | PULSE PHARMA | 10 (Units) | 54 | |
| PERCEPTAL 800MG TABLET | PULSE PHARMA | 10 (Units) | 72 | |
| PRENURA PLUS CAPSULE | PULSE PHARMA | 10 (Units) | 99 | |
| PROGRAIN SR 40MG CAPSULE | PULSE PHARMA | 10 (Units) | 22 | |
| SAFEGUARD SR TABLET | PULSE PHARMA | 15 (Units) | 164 | |
| SAFEGUARD TABLET | PULSE PHARMA | TABLET | 10 (Units) | 81 | 
| SEROZAC CAPSULE | PULSE PHARMA | 10 (Units) | 32.5 | |
| SOMASPAS TABLET | PULSE PHARMA | TABLET | 10 (Units) | 29 | 
| TELDIL 40MG TABLET | PULSE PHARMA | TABLET | 15 (Units) | 99 | 
| TELDIL A TABLET | PULSE PHARMA | TABLET | 10 (Units) | 72 | 
| TELDIL H 40MG TABLET | PULSE PHARMA | TABLET | 10 (Units) | 76 | 
| TOPIRATE 25MG TABLET | PULSE PHARMA | TABLET | 15 (Units) | 52.5 | 
| TOPIRATE 50MG TABLET | PULSE PHARMA | TABLET | 15 (Units) | 97.5 | 
| VAT CR 200MG TABLET | PULSE PHARMA | TABLET | 10 (Units) | 23 | 
| VAT CR 300MG TABLET | PULSE PHARMA | TABLET | 10 (Units) | 37 | 
| VAT CR 500MG TABLET | PULSE PHARMA | TABLET | 10 (Units) | 60 | 
| VIOLIP 10MG TABLET | PULSE PHARMA | TABLET | 10 (Units) | 54 | 
| VIOLIP 20MG TABLET | PULSE PHARMA | TABLET | 10 (Units) | 72 | 
| VOLTANEURON DN TABLET | PULSE PHARMA | TABLET | 10 (Units) | 159 | 


 
                        