| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| ACTEVA DM CAPS | PULSE PHARMA | CAPSULE | 10 (Units) | 109 | 
| ACUFEN SR TABLET | PULSE PHARMA | TABLET | 10 (Units) | 39 | 
| ACUFEN XP TABLET | PULSE PHARMA | TABLET | 10 (Units) | 29 | 
| ADENOXYL HB CAPSULE | PULSE PHARMA | CAPSULE | 10 (Units) | 55 | 
| ALPHANEURON TABS | PULSE PHARMA | TABLET | 10 (Units) | 99 | 
| AMSET 5MG TABLET | PULSE PHARMA | TABLET | 10 (Units) | 19 | 
| AMSET XT TABLET | PULSE PHARMA | TABLET | 10 (Units) | 32.5 | 
| ARTHOCERIN A TABLET | PULSE PHARMA | TABLET | 10 (Units) | 99 | 
| ARTHOCERIN CAPS | PULSE PHARMA | CAPSULE | 10 (Units) | 79 | 
| ARTHOCERIN DG TABLET | PULSE PHARMA | TABLET | 10 (Units) | 139 | 
| ARTHOCERIN G TABLET | PULSE PHARMA | TABLET | 10 (Units) | 117 | 
| ASCAFER Z TABLET | PULSE PHARMA | TABLET | 10 (Units) | 66 | 
| BAKWEL 4MG TABLET | PULSE PHARMA | 10 (Units) | 95 | |
| BAKWEL 8MG TABLET | PULSE PHARMA | 10 (Units) | 175 | |
| BAKWEL AP TABLET | PULSE PHARMA | TABLET | 10 (Units) | 120 | 
| CARTIZOL PLUS TABLET | PULSE PHARMA | 10 (Units) | 99 | |
| COLIBRA 500MG TABLET | PULSE PHARMA | 10 (Units) | 375 | |
| DEKSEL 5ML ORAL SOLUTION | PULSE PHARMA | 1 (Unit) | 54 | |
| DOLONEURON 100 CAPSULE | PULSE PHARMA | 15 (Units) | 88.5 | |
| DOLONEURON 300MG CAPSULE | PULSE PHARMA | 10 (Units) | 109 | 


 
                        