| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| MOVAREST 0.5MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 29.9 | |
| MOVATEL H TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 69.9 | |
| NICERWIN V TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 400 | |
| NUZEVITA TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 194.9 | |
| PINSO 100MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 14.9 | |
| PRIDEP PLUS 10MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 99.9 | |
| PRIDEP S 10MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 79.9 | |
| PRIDEP S 20MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 149.9 | |
| PRIVITAMIX SOFGELS CAPSULE | MOVA PHARMACEUTICALS | 10 (Units) | 299.9 | |
| PROVAZINE MD TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 31.9 | |
| ROSBEST C 10MG CAPSULE | MOVA PHARMACEUTICALS | 10 (Units) | 177.9 | |
| SELBITOR 20MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 44.9 | |
| TERCIN WHP 10GM POWDER | MOVA PHARMACEUTICALS | POWDER | 1 (Unit) | 499 | 
| TIAM 75MG TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 69.9 | 


 
                        