| Product Name | Manufacturer Name | Form | Pack | Mrp | 
|---|---|---|---|---|
| AVASTRAL 10MG TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 9.9 | 
| BENOVAT 45MG TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 189.9 | 
| BENTHAI FORTE CAPSULE | MOVA PHARMACEUTICALS | CAPSULE | 10 (Units) | 195.9 | 
| CARNOZ 75GM TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 89.9 | |
| CITFORCE 5GM SACHET | MOVA PHARMACEUTICALS | 1 (Unit) | 109 | |
| CITICON 500MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 430 | |
| CITICON P TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 509.99 | |
| DEPNOC 25MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 49.9 | |
| DEPNOC 50MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 69.9 | |
| DEPNOC 75MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 82.9 | |
| DESSTAR FORTE TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 199.9 | |
| DIVACID ER 500MG TABLET | MOVA PHARMACEUTICALS | 6 (Units) | 59.88 | |
| ENCAVIM TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 109.9 | |
| ENZOTOP TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 209.9 | |
| FOBEN FORTE TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 195.9 | |
| GARBOLIM CA CAPSULE | MOVA PHARMACEUTICALS | CAPSULE | 10 (Units) | 233.16 | 
| GARBOLIM CE CAPSULE | MOVA PHARMACEUTICALS | CAPSULE | 10 (Units) | 233.16 | 
| GARBOLIM PLUS CAPSULE | MOVA PHARMACEUTICALS | CAPSULE | 10 (Units) | 326.5 | 
| GB 100A TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 299.9 | 
| GB 120MG TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 259.9 | 


 
                        