| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| GB 40 TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 139.9 |
| GLIMETES 1MG TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 37 |
| GLIMETES 2MG TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 65 |
| GLIMETES FORTE TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 87.9 |
| GLIMETES PLUS TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 40.35 |
| GLIVA 40MG TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 35.8 |
| GLIVA 80MG TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 54.85 |
| GLIVA FORTE TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 53.4 |
| GLIVA PLUS TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 49.3 |
| GMM TABLET | MOVA PHARMACEUTICALS | TABLET | 10 (Units) | 139.7 |
| IDAVIT TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 79.9 | |
| LINTA 50MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 78.9 | |
| LM FLO PM TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 433 | |
| LM FLO TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 89.9 | |
| M LOL ER 25MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 59.9 | |
| M LOL ER 50MG TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 64.9 | |
| MAG P5P CAPSULE | MOVA PHARMACEUTICALS | 10 (Units) | 179.9 | |
| MIVAMIX CAPSULE | MOVA PHARMACEUTICALS | 10 (Units) | 94.9 | |
| MIVAMIX FD CAPSULE | MOVA PHARMACEUTICALS | 10 (Units) | 69.9 | |
| MOCAR AL TABLET | MOVA PHARMACEUTICALS | 10 (Units) | 433 |

