| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| APPYNITE 30MG TABLET | INTAS | TABLET | 10 (Units) | 240 |
| ARGITAS 10GM SACHET | INTAS | POWDER | 1 (unit) | 37.5 |
| ARRENO CAPSULE | INTAS | CAPSULE | 10 (Units) | 21 |
| ARVAST 10MG TABLET | INTAS | TABLET | 15 (Units) | 186 |
| ARVAST 20MG TABLET | INTAS | TABLET | 10 (Units) | 250.5 |
| ARVAST 40MG TABLET | INTAS | TABLET | 10 (Units) | 381.5 |
| ARVAST 5MG TABLET | INTAS | TABLET | 10 (Units) | 78 |
| ARVAST A 150MG CAPSULE | INTAS | CAPSULE | 10 (Units) | 48.22 |
| ARVAST A 75MG CAPSULE | INTAS | CAPSULE | 10 (Units) | 45.44 |
| ARVAST CF 10MG CAPSULE | INTAS | CAPSULE | 10 (Units) | 162 |
| ARVAST CF 5MG CAPSULE | INTAS | CAPSULE | 10 (Units) | 115 |
| ARVAST F 10MG TABLET | INTAS | TABLET | 10 (Units) | 155 |
| ARVAST F 5MG TABLET | INTAS | TABLET | 10 (Units) | 111.5 |
| ASPRITO 10MG TABLET | INTAS | TABLET | 10 (Units) | 93 |
| ASPRITO 15MG TABLET | INTAS | TABLET | 10 (Units) | 128 |
| ASPRITO 20MG TABLET | INTAS | TABLET | 10 (Units) | 154 |
| ASPRITO 30MG TABLET | INTAS | TABLET | 10 (Units) | 225 |
| ASPRITO 5MG TABLET | INTAS | TABLET | 10 (Units) | 49 |
| AVVA 250MG TABLET | INTAS | TABLET | 10 (Units) | 41.58 |
| AVVA SR TABLET | INTAS | TABLET | 10 (Units) | 58.5 |

