| Product Name | Manufacturer Name | Form | Pack | Mrp |
|---|---|---|---|---|
| ABD 400MG TABLET | INTAS | TABLET | 1 (unit) | 10.47 |
| ABD PLUS TABLET | INTAS | TABLET | 1 (unit) | 26 |
| ACAMPTAS 333MG TABLET | INTAS | TABLET | 6 (Units) | 57 |
| ACUTROL 400MG TABLET | INTAS | TABLET | 15 (Units) | 257.1 |
| ACUTROL 800MG TABLET | INTAS | TABLET | 10 (Units) | 336.37 |
| ACUTROL C 400MG TABLET | INTAS | TABLET | 15 (Units) | 266.48 |
| ACUTROL C 800MG TABLET | INTAS | TABLET | 10 (Units) | 359 |
| ADAPEN 15GM GEL | INTAS | GEL | 1 (unit) | 112 |
| ADILIP 135MG TABLET | INTAS | TABLET | 10 (Units) | 119.5 |
| ADILIP 45MG TABLET | INTAS | TABLET | 10 (Units) | 57 |
| ALBUCEL 20% INJECTION | INTAS | INJECTION | 1 (unit) | 4053 |
| ALFA GPC TABLET | INTAS | TABLET | 10 (Units) | 535 |
| ALZIL 10MG TABLET | INTAS | TABLET | 10 (Units) | 140.5 |
| ALZIL 5MG TABLET | INTAS | TABLET | 10 (Units) | 102.15 |
| ALZIL M 10MG TABLET | INTAS | TABLET | 10 (Units) | 179 |
| ALZIL M 5MG TABLET | INTAS | TABLET | 10 (Units) | 115 |
| ALZIL SR 23MG TABLET | INTAS | TABLET | 10 (Units) | 201.5 |
| AMFY 50MG INJECTION | INTAS | INJECTION | 1 (unit) | 2990 |
| AMITONE 10MG TABLET | INTAS | TABLET | 10 (Units) | 15 |
| AMITONE 25MG TABLET | INTAS | TABLET | 10 (Units) | 21.57 |

