| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| TRIAPRIGLIM 2MG TABLET | TABLET | 10 (Units) | 96 | 96 |
| TRIBET 2MG TABLET | TABLET | 10 (Units) | 103.5 | 103.5 |
| TRIBLEND 2MG TABLET | TABLET | 10 (Units) | 68 | 68 |
| TRIDART 2MG TABLET | TABLET | 10 (Units) | 72.8 | 72.8 |
| TRIEXER 2MG TABLET | TABLET | 10 (Units) | 121 | 121 |
| TRIGEM 2MG TABLET | TABLET | 10 (Units) | 80 | 80 |
| TRIGLAZ FORTE TABLET | TABLET | 10 (Units) | 81.5 | 81.5 |
| TRIGLI 2MG TABLET | TABLET | 10 (Units) | 68.9 | 68.9 |
| TRIGLIMICER 2MG TABLET | TABLET | 10 (Units) | 73.21 | 73.21 |
| TRIGLIMIPREX 2MG TABLET | TABLET | 10 (Units) | 83 | 83 |
| TRIGLIMISAVE 2MG TABLET | TABLET | 10 (Units) | 85.8 | 85.8 |
| TRIGLYNASE 2MG TABLET | TABLET | 10 (Units) | 53.75 | 53.75 |
| TRIGPM 2MG TABLET | TABLET | 10 (Units) | 96 | 96 |
| TRIGULIN 2MG TABLET | TABLET | 15 (Units) | 211 | 211 |
| TRILIFE 2MG TABLET | TABLET | 10 (Units) | 72 | 72 |
| TRIOBIMET 2MG TABLET | TABLET | 10 (Units) | 111.37 | 111.37 |
| TRIOPIL 2MG TABLET | TABLET | 10 (Units) | 83 | 83 |
| TRIPRIDE 2MG TABLET | TABLET | 15 (Units) | 192 | 192 |
| TRIWALAPHAGE 2MG TABLET | TABLET | 10 (Units) | 70.4 | 70.4 |
| XILIA MP 2MG TABLET | TABLET | 10 (Units) | 102.75 | 102.75 |

