| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| GLIMFIRST MP 2MG TABLET | TABLET | 10 (Units) | 80 | 80 | 
| GLIMGOLD TRIO 2MG TABLET | TABLET | 10 (Units) | 80 | 80 | 
| GLIMIPRIME MP 2MG TABLET | TABLET | 10 (Units) | 72 | 72 | 
| GLIMISON MP 2MG TABLET | TABLET | 15 (Units) | 42 | 42 | 
| GLIMITAB MP 2MG TABLET | TABLET | 10 (Units) | 106.93 | 106.93 | 
| GLIMSER P 2MG TABLET | TABLET | 15 (Units) | 141.85 | 141.85 | 
| GLIMSITE MP 2MG TABLET | TABLET | 10 (Units) | 103.1 | 103.1 | 
| GLIMTOTAL 2MG TABLET | TABLET | 10 (Units) | 111.7 | 111.7 | 
| GLIMY MP 2MG TABLET | TABLET | 10 (Units) | 104 | 104 | 
| GLISEN PM 2MG TABLET | TABLET | 15 (Units) | 155.3 | 155.3 | 
| GLISTA PM 2MG TABLET | TABLET | 10 (Units) | 91 | 91 | 
| GLITARAY MP 2 TABLET | TABLET | 15 (Units) | 120 | 120 | 
| GLUCONORM PG 2MG TABLET | TABLET | 15 (Units) | 175 | 175 | 
| GLUCUT GMP 2MG TABLET | TABLET | 10 (Units) | 87 | 87 | 
| GLYCIPHAGE PG 2MG TABLET | TABLET | 10 (Units) | 83.32 | 83.32 | 
| GLYREE MP 2MG TABLET | TABLET | 10 (Units) | 92 | 92 | 
| GMP 2MG TABLET | TABLET | 10 (Units) | 65.4 | 65.4 | 
| HILMET GMP 2MG TABLET | 10 (Units) | 79 | 79 | |
| ILET BP 2MG TABLET | 10 (Units) | 70 | 70 | |
| IMEDIAB MP 2MG TABLET | 10 (Units) | 78.5 | 78.5 | 


 
                        