| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| 3D-OHA TABLET | TABLET | 10 (Units) | 95.5 | 95.50 | 
| ACCUGLIM MP 2MG TABLET | TABLET | 10 (Units) | 72 | 72.00 | 
| ADGLIM MP 2MG TABLET | TABLET | 10 (Units) | 73 | 73.00 | 
| AMARYL MP 2MG TABLET | TABLET | 15 (Units) | 250.78 | 250.78 | 
| BEPRIDE FORTE TABLET | TABLET | 10 (Units) | 70 | 70 | 
| BETAGLIM M DS 2MG TABLET | TABLET | 10 (Units) | 74.8 | 74.8 | 
| COFORMIN P 2MG TABLET | 10 (Units) | 72.82 | 72.82 | |
| DIAGLIM MP 2MG TABLET | 10 (Units) | 86.1 | 86.1 | |
| EMPERIDE MP 2 TABLET | 10 (Units) | 101.5 | 101.5 | |
| EUGLIM MP 2MG TABLET | 10 (Units) | 78.6 | 78.6 | |
| FORMIN PG 2MG TABLET | 10 (Units) | 99 | 99 | |
| GALA MPG 2MG TABLET | TABLET | 10 (Units) | 70 | 70 | 
| GEMER P 2MG TABLET | TABLET | 10 (Units) | 106 | 106 | 
| GEMINOR MP 2MG TABLET | TABLET | 10 (Units) | 98.8 | 98.8 | 
| GENIRIDE MP 2MG TABLET | TABLET | 10 (Units) | 65 | 65 | 
| GLIM TOTAL 2MG TABLET | TABLET | 10 (Units) | 111.7 | 111.7 | 
| GLIMADAY P 2MG TABLET | TABLET | 10 (Units) | 118.5 | 118.5 | 
| GLIMESTAR PM 2MG TABLET | TABLET | 30 (Units) | 259.38 | 259.38 | 
| GLIMETOP MP2 TABLET | TABLET | 10 (Units) | 90.2 | 90.2 | 
| GLIMFIRST MP 2 TABLET | TABLET | 10 (Units) | 80 | 80 | 


 
                        