| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| OZOMET VG2 TABLET | 10 (Units) | 20 | 20 | |
| POLYDAY 2MG TABLET | 10 (Units) | 120 | 120 | |
| T VOBIT 2MG TABLET | TABLET | 10 (Units) | 140.5 | 140.5 |
| TRI VOBIT 2MG TABLET | TABLET | 10 (Units) | 140.5 | 140.5 |
| TRIBETROL 2MG TABLET | TABLET | 10 (Units) | 116.3 | 116.3 |
| TRIBLEND VG 2MG TABLET | TABLET | 10 (Units) | 106.7 | 106.7 |
| TRIGLIMILIFE 2MG TABLET | TABLET | 10 (Units) | 113 | 113 |
| TRIGLYNASE V 2MG TABLET | TABLET | 10 (Units) | 128.94 | 128.94 |
| TRIMEGAVOG 2MG TABLET | TABLET | 10 (Units) | 103 | 103 |
| TRIMETADAY V-2MG TABLET | TABLET | 10 (Units) | 144 | 144 |
| TRIMETRIDE 2MG TABLET | TABLET | 10 (Units) | 137.4 | 137.4 |
| TRIPOSMEAL 2MG TABLET | TABLET | 10 (Units) | 150.25 | 150.25 |
| TRIPRIDE 2MG LV TABLET | TABLET | 10 (Units) | 150 | 150 |
| TRIVOGLITOR 2MG TABLET | TABLET | 10 (Units) | 120 | 120 |
| TRIVOLIB 2MG TABLET | TABLET | 10 (Units) | 148 | 148 |
| VOGLI GM 2MG TABLET | TABLET | 10 (Units) | 115 | 115 |
| VOGLIBITE GM 2 TABLET | TABLET | 10 (Units) | 82.5 | 82.5 |
| VOGLINORM GM 2MG TABLET | TABLET | 10 (Units) | 179.5 | 179.5 |
| VOGLISTAR GM 2MG TABLET | TABLET | 10 (Units) | 114.95 | 114.95 |
| VOGLOW GM 2MG TABLET | TABLET | 10 (Units) | 110 | 110 |

