| Product Name | Form | Pack | Mrp | Price |
|---|---|---|---|---|
| 3D OHA 2G TABLET | TABLET | 10 (Units) | 120 | 120.00 |
| AMARYL MV 2MG TABLET | TABLET | 10 (Units) | 157.29 | 157.29 |
| APRIGLIM MV 2MG TABLET | TABLET | 10 (Units) | 122 | 122.00 |
| BLISTO TRIO 2MG TABLET | TABLET | 10 (Units) | 109.9 | 109.9 |
| ENDOFORMIN VG 2MG TABLET | 10 (Units) | 120 | 120 | |
| GLIMFIRST MV 2MG TABLET | TABLET | 10 (Units) | 123 | 123 |
| GLIMICER MV 2MG TABLET | TABLET | 10 (Units) | 110 | 110 |
| GLIMINYLE MV2 TABLET | TABLET | 10 (Units) | 104.7 | 104.7 |
| GLIMISAVE MV 2MG TABLET | TABLET | 15 (Units) | 211.2 | 211.2 |
| GLIMITAB MV 2MG TABLET | TABLET | 10 (Units) | 109.94 | 109.94 |
| GLIMIXIA VM1 TABLET | TABLET | 10 (Units) | 89.2 | 89.2 |
| GLIMIXIA VM2 TABLET | TABLET | 10 (Units) | 113.5 | 113.5 |
| GLISEN VM 2MG TABLET | TABLET | 10 (Units) | 121.41 | 121.41 |
| GLUCORYL MV 2MG TABLET | TABLET | 15 (Units) | 231 | 231 |
| GLYCOMET TRIO 2MG TABLET | TABLET | 10 (Units) | 135 | 135 |
| GLYREE MV 2MG TABLET | TABLET | 10 (Units) | 114.49 | 114.49 |
| ILET TRIO 2MG TABLET | 10 (Units) | 105 | 105 | |
| METASENS VG 2MG TABLET | 10 (Units) | 123.9 | 123.9 | |
| METFFIL VG 2MG TABLET | 10 (Units) | 108 | 108 | |
| METGLI V 2MG TABLET | 10 (Units) | 109.5 | 109.5 |

