| Product Name | Form | Pack | Mrp | Price | 
|---|---|---|---|---|
| PIOMED MG 1MG TABLET | 10 (Units) | 78 | 78 | |
| PIONEER GM 1MG TABLET | 10 (Units) | 53 | 53 | |
| PIOPLUS 1MG TABLET | 15 (Units) | 55.5 | 55.5 | |
| PIOPOD GM 1MG TABLET | 10 (Units) | 70 | 70 | |
| PIOZ MF G 1MG TABLET | 10 (Units) | 75.75 | 75.75 | |
| PMG 1MG TABLET | 10 (Units) | 56.25 | 56.25 | |
| PRICHEK GMP 1MG TABLET | 10 (Units) | 72 | 72 | |
| RIOMET TRIO 1MG TABLET | 10 (Units) | 88.5 | 88.5 | |
| SECRIN P 1MG TABLET | 10 (Units) | 68 | 68 | |
| SEMI GLIM TOTAL 1MG TABLET | 10 (Units) | 45 | 45 | |
| SUGAMET GP 1MG TABLET | 10 (Units) | 60.4 | 60.4 | |
| TRIBET 1MG TABLET | TABLET | 10 (Units) | 86.5 | 86.5 | 
| TRIDART 1MG TABLET | TABLET | 10 (Units) | 56.2 | 56.2 | 
| TRIEXER 1MG TABLET | TABLET | 10 (Units) | 79.5 | 79.5 | 
| TRIGEM 1MG TABLET | TABLET | 10 (Units) | 70 | 70 | 
| TRIGLAZ TABLET | TABLET | 10 (Units) | 59.5 | 59.5 | 
| TRIGLI 1MG TABLET | TABLET | 10 (Units) | 64.1 | 64.1 | 
| TRIGLI LS 1MG TABLET | TABLET | 10 (Units) | 31.9 | 31.9 | 
| TRIGLI LS 2MG TABLET | TABLET | 10 (Units) | 42.9 | 42.9 | 
| TRIGLIMICER 1MG TABLET | TABLET | 10 (Units) | 56.45 | 56.45 | 


 
                        